<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Investor Services</title>
	<atom:link href="http://www.realbiel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realbiel.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Apr 2012 02:55:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>The Art and Science of Find homes to renovate and sell fast</title>
		<link>http://www.realbiel.com/the-art-and-science-of-find-homes-to-renovate-and-sell-fast/</link>
		<comments>http://www.realbiel.com/the-art-and-science-of-find-homes-to-renovate-and-sell-fast/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 02:38:21 +0000</pubDate>
		<dc:creator>realbiel</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[FIX AND FLIP]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arizona fix flip]]></category>
		<category><![CDATA[Danie BIel]]></category>
		<category><![CDATA[flip homes tucson]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[mls fix homes]]></category>
		<category><![CDATA[real estate invest]]></category>
		<category><![CDATA[renovate homes]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://www.realbiel.com/?p=178</guid>
		<description><![CDATA[In a fast moving market it may appear difficult to find the ideal home to fix and flip. The same property that you find could also be  seen by hundreds of other investors with same objective. Unfortunately the competition for the house could cause a bidding war. We see bidding wars in times of appreciation... <a href="http://www.realbiel.com/the-art-and-science-of-find-homes-to-renovate-and-sell-fast/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>In a fast moving market it may appear difficult to find the ideal home to fix and flip. The same property that you find could also be  seen by hundreds of other investors with same objective. Unfortunately the competition for the house could cause a bidding war. We see bidding wars in times of appreciation and also during times of recession. In fact in the current market many out of work builders and contractors could who you are bidding against!</p>
<p>Our experience in the acquisition of hundreds of homes we have found that in any market there is always an  opportunity to find a great home to renovate and resell. You may have to be more disciplined and more creative but there is always opportunity. In the current market we see a limited supply of Bank Acquired homes to choose from. In order to work from the limited supply it pays to create a system that allows you to see every home that fits your criteria that shows up in mls. This can simply be done by asking a Real Estate agent to create an automatic search. As the homes hit the mls you will receive a notification that a new home is on the market.</p>
<p>The automatic email search can be set up in a more sophisticated way then just a general search. Some of the techniques we use are to have the mls show us the lowest price sqft that comes on the market. Another techniques is to create multiple searches using geographic areas. Each target geographic area could have a unique price point that you want to identify. One can also set up a search to identify homes that are newer or older. Each market niche will have a price point that allows the recipient of the email to identify a great opportunity. In Arizona the mls system also allows the consumer to set up a portal. The portal can then be loaded up with custom searches that allow you to see the best opportunities.</p>
<p>Besides just having the alert of the new property hitting the market the next step is to set up a schedule of previewing the home. Previewing distressed mls homes is the one of the key ways to find hidden Gems in the rough. By previewing homes you will find tpically amenities not listed in the mls sheet. I have found undisclosed guest houses in the back yard, extra bedrooms and garages. Frequently you find extra square footage not picked up by the assessor in the mls listing. It is this knowledge that gives you a key competitive edge over the competition.</p>
<p>Previewing many homes can get over whelming. I recommend that you use a preview sheet and a camera. Make notes on the property as soon as you see it. Make notes as to your estimate of renovation cost and over all retail price. This information will be invaluable will you start making offers. In addition many homes will have a first time buyer first look before investors can buy. If you create a spreadsheet and monitor these dates you can have an extreme competitive edge over those less organized.</p>
<p>The last step is to make offers. Make lots of offers and track your results. Real Estate is a pure numbers game. If you miss one opportunity another one comes up. Fix up homes are like buses if you miss one another once comes around the corner!</p>
<p>One hot tip you show know&#8230;The National Association of Realtors has labeled Tucson Arizona as one of the best places to invest in usa.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Daniel Biel has been working with investors for over 20 years in Tucson Arizona<a href="http://www.realbiel.com/wp-content/uploads/2012/04/IMG_8998.jpg"><img class="aligncenter size-medium wp-image-179" title="Flip this home" src="http://www.realbiel.com/wp-content/uploads/2012/04/IMG_8998-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&lt;a href=&#8221;http://pingates.com&#8221;&gt;Ping your blog&lt;/a&gt;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realbiel.com/the-art-and-science-of-find-homes-to-renovate-and-sell-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Buy Hud Homes in Tucson</title>
		<link>http://www.realbiel.com/how-to-buy-hud-homes-in-tucson/</link>
		<comments>http://www.realbiel.com/how-to-buy-hud-homes-in-tucson/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:42:12 +0000</pubDate>
		<dc:creator>realbiel</dc:creator>
				<category><![CDATA[Down Payment Assistance]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Renovators]]></category>
		<category><![CDATA[Tucson REO Homes]]></category>
		<category><![CDATA[Biel Team]]></category>
		<category><![CDATA[city of tucson bond program]]></category>
		<category><![CDATA[Down Payment Assitance]]></category>
		<category><![CDATA[HOw to buy HUD homes]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[HUD homes tucson]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Pima County Bond]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[reo tucson]]></category>
		<category><![CDATA[tucson bond]]></category>
		<category><![CDATA[tucson grants]]></category>

		<guid isPermaLink="false">http://www.realbiel.com/?p=169</guid>
		<description><![CDATA[HUD  Homes are homes that have been acquired by the United States Government. These homes can in most cases be financed by FHA loans. Currently FHA requires a 3.5% down payment. In Pima County in 2011 there are multiple down payment assistance programs to help first time buyers and those buyers that have not owned... <a href="http://www.realbiel.com/how-to-buy-hud-homes-in-tucson/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>HUD  Homes are homes that have been acquired by the United States Government. These homes can in most cases be financed by FHA loans. Currently FHA requires a 3.5% down payment. In Pima County in 2011 there are multiple down payment assistance programs to help first time buyers and those buyers that have not owned a home in the last 2 years. One program offered by Family Housing resources allows first time buyers that are income qualified to buy a home with only $1000.00 down. In addition the City of Tucson has a Bond program that allows purchasers to get a 3.75% interest rate as of Oct 1 , 2011.</p>
<p>HUD homes are inspected by the seller and a report is provided to the buyer. HUD homes in Tucson and Pima county are purchased by a bid over the internet. Buyers need to use a licensed Real Estate agent and a real estate brokerage company that is certified to sell HUD homes. The paperwork and bidding system is very unique and it is best to find an agent that has the background and expertise to process a HUD home.  HUD homes can be great buys because the seller reduces the price on a schedule until the home sells. By tracking the price and understanding the marketing process of HUD homes one can identify excellent purchases.</p>
<p>&nbsp;</p>
<p>HUD homes also can be great buys for investors. HUD gives owner occupants the first right to buy the home for the first 30 days on the market. After 30 days all buyers may place a bid on a HUD home. Some HUD homes are not finance able by FHA loans and due to repairs owner occupants may not be interested in these homes. These homes can be purchased by investors often at greatly reduced prices. The Distressed home can be renovated, then rented or often times sold for a profit.</p>
<p>A great source of Bank and distressed real estate plus HUD homes in Tucson AZ can be found at www.TucsonGrants.com</p>
<p>services offered by Biel Team.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realbiel.com/how-to-buy-hud-homes-in-tucson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down Payment Assitance   Seminar</title>
		<link>http://www.realbiel.com/down-payment-assitance-seminar/</link>
		<comments>http://www.realbiel.com/down-payment-assitance-seminar/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 19:59:48 +0000</pubDate>
		<dc:creator>realbiel</dc:creator>
				<category><![CDATA[Down Payment Assistance]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Bank reo tucson]]></category>
		<category><![CDATA[Biel Team]]></category>
		<category><![CDATA[Daniel Biel]]></category>
		<category><![CDATA[down payment assitance tucson]]></category>
		<category><![CDATA[FHR]]></category>
		<category><![CDATA[IDA Bond money Pima county]]></category>
		<category><![CDATA[Tucson Hud homes]]></category>
		<category><![CDATA[tucson real estate]]></category>

		<guid isPermaLink="false">http://www.realbiel.com/?p=162</guid>
		<description><![CDATA[How to Get Down Payment Assistance   Up to $7500 Assistance !!   You are invited to a Free Seminar &#8211; Thursday, Sept 22, 2011 from 7-8:30 pm  Realty Executives,  6640 N Oracle rd (East side of street at the corner of Casa Adobes/ Oracle rd) At this informative event experts will show you how... <a href="http://www.realbiel.com/down-payment-assitance-seminar/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>How to Get Down Payment Assistance</p>
<p>  <span style="font-size: large;">Up to $7500 Assistance !! </span></p>
<p>  <span style="font-size: large;">You are invited to a Free Seminar &#8211; Thursday, Sept 22, 2011<br />
from 7-8:30 pm  Realty Executives,  6640 N Oracle rd<br />
</span></p>
<div><span style="font-size: small;">(East side of street at the corner of Casa Adobes/ Oracle rd)</span></div>
<div><span style="font-size: small;">At this informative event experts will show you how first time buyers and those individuals that have not owned a home in 2 years  can purchase homes with below market interest rates and down payments at only $1000.</span></div>
<p><span style="font-size: small;">Find out how to buy Bank owned property , HUD Homes and below market Real Estate at payments<br />
below rent.   Payments as lows as $450.pi a month plus tax and insurance.</p>
<p><strong>Dan Jansen and Rahbn Rankin from Nova Home loans </strong>are special guest speakers that will actually show you how to get qualified, fix some credit issues and let you understand how to get this special assistance for<br />
down payments! <strong><br />
</strong></p>
<p></span></p>
<div><span style="font-size: small;"><strong>Courtney Price - Buyer Specialist  </strong>of the Biel Team will help set you up on her &#8220;Steals and Deals List&#8221; of below market homes in Tucson. Yes  you can buy like an investor and get 30 year historic low interest rates!<br />
Homes starting as lows as $50,000 &#8230;plus a brief introduction on 203 k renovation loans. Yes, you can put in the dream kitchen or new A/C with only a low down payment and  finance the renovation in the loan..Courtney makes buying a home fun and exciting plus provides &#8220;World Class Service&#8221; !</span></div>
<div><span style="font-size: small;"><strong>Dan Biel, Investor Specialist</strong> will share with you techniques for finding these exceptional opportunities in these homes. Case studies of how we buy homes way under market. Plus what you must know about HUD homes and why this may be your best source for a great home.</span></div>
<p><span style="font-size: small;">Seating is very limited and first come first served by RSVP to guarantee your seat. This will be a small group where you can get your questions answered and expert advice on the best down payment assistance program<br />
for you. PLEASE RSVP   <a href="http://www.tucsongrants.com">www.tucsongrants.com</a></p>
<p></span></p>
<div><span style="font-size: small;"><br />
Sample Home: $1000 down-$465 MONTH P.I  30 YR fixed 4.79% annual percentage rate.<br />
Please fill out the form to get details ..<br />
You will need a credit score of 600 or above-lender on hand to help you check your credit and qualify you for the program.</span></div>
<div><span style="font-size: small;"> </span></div>
<p><span style="font-size: small;"> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realbiel.com/down-payment-assitance-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDA Bond Program creates Down Payment Assistance for Tucson Buyers</title>
		<link>http://www.realbiel.com/ida-bond-program-creates-down-payment-assistance-for-tucson-buyers/</link>
		<comments>http://www.realbiel.com/ida-bond-program-creates-down-payment-assistance-for-tucson-buyers/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 03:41:20 +0000</pubDate>
		<dc:creator>realbiel</dc:creator>
				<category><![CDATA[Down Payment Assistance]]></category>
		<category><![CDATA[Tucson REO Homes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Biel Team]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[chicano por las causa]]></category>
		<category><![CDATA[City of Tucson]]></category>
		<category><![CDATA[Courtney Price]]></category>
		<category><![CDATA[Dan Biel]]></category>
		<category><![CDATA[Down Payment Assitance]]></category>
		<category><![CDATA[Family Housing resources]]></category>
		<category><![CDATA[FHR]]></category>
		<category><![CDATA[IDA Bond program]]></category>
		<category><![CDATA[Nova Home Loans]]></category>
		<category><![CDATA[Rahbn Rankin]]></category>
		<category><![CDATA[Realty Executives]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[wells Fargo]]></category>
		<category><![CDATA[wells Faro]]></category>

		<guid isPermaLink="false">http://www.realbiel.com/?p=158</guid>
		<description><![CDATA[The Industrial Development Authorities of the City of Tucson and of Pima County have joined together to provide a mortgage Loan Program t ehom City of Tucson and unincorporated Pima County. &#160; 3.5% interest rate Mortgage Revenue Bond Program PLUS Up to $8500 in Assistance for down payment The City of Tucson and the IDA... <a href="http://www.realbiel.com/ida-bond-program-creates-down-payment-assistance-for-tucson-buyers/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff; font-family: Arial; font-size: x-small;">The Industrial  Development Authorities of the City of Tucson and of Pima County have  joined together to provide a mortgage Loan Program t ehom City of Tucson and unincorporated  Pima County. </span></p>
<p>&nbsp;</p>
<h1>3.5% interest rate Mortgage Revenue Bond Program</h1>
<h1>PLUS Up to $8500 in Assistance for down payment</h1>
<p>The City of Tucson and the IDA non-profit have joined together to offer the Mortgage Revenue Bond Program.     First time buyers may to get up to $8500 down payment assistance and closing cost in the purchase of a home.</p>
<p>Purchasers must be an owner occupant and a US citizen. Currently at the time of this post the interest rate is an extremely attractive rate of 3.5% on a 30 year fixed rate loan.</p>
<p>&nbsp;</p>
<h2><span style="color: #ff0000;">A workshop  event will be held at Real Executives</span></h2>
<h2><span style="color: #ff0000;">6640 N Oracle rd.  on Wednesday , Sept.  7, 2011 at 6640 N Oracle rd.  7-9 pm Seating is  very limited so please rsvp in advance. Special Guest speaker Rabn Rankin with Nova Home Loans will explain the qualifying process. Courtney Price -First Time Buyer Specialist and Daniel Biel will also present Bank owned real estate that can be purchased with with this program.<br />
</span></h2>
<h2>520 850 8080 to rsvp or <a href="mailto:bielteam@gmail.com">bielteam@gmail.com</a></h2>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">MRB ASSISTANCE – $8,500 in down payment assistance </span></strong></p>
<p>Used with Mortgage Revenue Bond loan (MRB 3.5% 30-year fixed rate)</p>
<p>Homes may be located in Pima County and the City of Tucson</p>
<p>First time home buyers only</p>
<p><strong><span style="text-decoration: underline;">NSP AREA ASSISTANCE &#8211; $7,500 in down payment assistance </span></strong></p>
<p>For homes located in the NSP-2 and NSP-3 target areas only (attached)</p>
<p><strong><span style="text-decoration: underline;">HOME ASSISTANCE – 5% of purchase price; minimum $5,000 </span></strong></p>
<p>Homes may be located in Pima County and the City of Tucson</p>
<p><strong>Certain Income requirements are applicable- Purchasers income must be less than 80% of the median income for the area.</strong></p>
<p>For those individuals that have income that exceeds the maximum income for down payment assistance may still benefit for the 3.5% below market interest rate. On this program there are also income requirements . Purchasers that have for 1-2 persons the maximum income is $71,520 or $72,960 in a non-target area.</p>
<p>Families of 2 or more persons the income requirement is $88,440 in non-target area and $85, 120 in target area.</p>
<p>The program has identified 19 target areas where buyers can buy who are not first time buyers. First time buyers for this program are defined as those buyers that have not purchased a home in the last 3 years.</p>
<p>Purchasers may use FHA, VA  USDA, Freddie Mac or Fannie Mae Financing.</p>
<p>&nbsp;</p>
<p>This is an exceptional program designed to stimulate the Housing market and provide an opportunity for individuals to buy a home without a large down payment. Family Housing Resources (FHR)  a Tucson non-profit is the facilitator of this great program.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>For more information contact  contact Biel team 520 850 8080</p>
<p>Approved Lender list as of August 29, 2011.</p>
<p>Bank of America</p>
<p>Chase</p>
<p>Fairway Independent Mortgage</p>
<p>K. Hovnanian American Mortgage LLC</p>
<p>National Bank of Arizona</p>
<p>Nova Home Loans</p>
<p>Peoples Mortgage</p>
<p>Prospect Mortgage</p>
<p>Suburban Mortgage</p>
<p>Sunstreet Mortgage, LLC</p>
<p>Universal American Mortgage</p>
<p>Waterstone Mortgage</p>
<p>Wells Fargo Mortgage</p>
<p>&nbsp;</p>
<p>*First-Time Homebuyers include those who have not owned a home in the past three years. Veterans are not required to be first-time homebuyers. This program is made possible by The Industrial Development Authorities of the City of Tucson and Pima County.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realbiel.com/ida-bond-program-creates-down-payment-assistance-for-tucson-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson Named top 10 Sickest housing market</title>
		<link>http://www.realbiel.com/tucson-named-top-10-sickest-housing-market/</link>
		<comments>http://www.realbiel.com/tucson-named-top-10-sickest-housing-market/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 00:33:24 +0000</pubDate>
		<dc:creator>realbiel</dc:creator>
				<category><![CDATA[Tucson REO Homes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[top 10 sickest housing markets]]></category>
		<category><![CDATA[tucson forecosure market]]></category>
		<category><![CDATA[Tucson top 10]]></category>
		<category><![CDATA[wallstreet journal tucson]]></category>

		<guid isPermaLink="false">http://www.realbiel.com/?p=151</guid>
		<description><![CDATA[A recent article in the Wall Street journal named Tucson AZ at the top of the list on sickest home markets. There is no doubt that Tucson AZ has a large inventory of foreclosed homes and short sales on the market. This particular survey was based on vacant homes, and homes available for rent that... <a href="http://www.realbiel.com/tucson-named-top-10-sickest-housing-market/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>A recent article in the Wall Street journal named Tucson AZ at the top of the list on sickest home markets. There is no doubt that Tucson AZ has a large inventory of foreclosed homes and short sales on the market. This particular survey was based on vacant homes, and homes available for rent that were vacant. Its apparent though if you look at the data that was presumed used the statistics included non-owner occupant homes that are actually vacation homes. Tucson has a large inventory of homes that are owned  by &#8220;Snow Birds&#8221;,  individuals that escape Tucson in the summer and only visit in the Winter.</p>
<p>A look at metropolitan areas like Phoenix and Las Vegas will quickly show that Tucson is in far better position in the foreclosure recovery issues. The large inventory of foreclosure homes and  low price in  these cities are in  a much more precarious position then Tucson AZ.</p>
<p>In evaluating the health of a city in the foreclosure crisis there are many factors to consider besides the number  of vacant homes.</p>
<p>For example what is the median home price?</p>
<p>What is the amount of inventory available in terms of &#8221; months of inventory?&#8221;</p>
<p>What is the amount of time on the market of a typical reo property?</p>
<p>&nbsp;</p>
<p>It is true though that the Tucson Market has exceptional priced homes for investors and first time buyers. It is not uncommon to have 10-15 offers on a well priced Bank  Reo property. This indicates that cash buyers and first time buyers believe  that the market may have come close to the bottom. Another indicator that homes are well priced is to look at the replacement cost of a new home. For example if a home is priced at $60,000 and it was build in the year 2007 what would it cost to build that house today? If the cost to rebuild is dramatically higher in some cases double this may indicate at the very least when the new home market returns the newer homes should rebound faster.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realbiel.com/tucson-named-top-10-sickest-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1000 Down Now Available for AZ Home Buyers!</title>
		<link>http://www.realbiel.com/1000-down-now-available-for-az-home-buyers/</link>
		<comments>http://www.realbiel.com/1000-down-now-available-for-az-home-buyers/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 23:06:21 +0000</pubDate>
		<dc:creator>realbiel</dc:creator>
				<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[$100o down tucson]]></category>
		<category><![CDATA[$15000 subsidy rio rico]]></category>
		<category><![CDATA[Chicano Por La Causa]]></category>
		<category><![CDATA[chicano por la causa nogales]]></category>
		<category><![CDATA[CPLC]]></category>
		<category><![CDATA[down payment assistane]]></category>
		<category><![CDATA[Family Housing resources]]></category>
		<category><![CDATA[foreclsoures rio rico]]></category>
		<category><![CDATA[Nogales first time buyer]]></category>
		<category><![CDATA[reo rio rico]]></category>
		<category><![CDATA[rio rico nsp 11]]></category>

		<guid isPermaLink="false">http://www.realbiel.com/?p=80</guid>
		<description><![CDATA[Non Profits are now offering First time home buyers and those individuals that have not owned a home in the last 2 years special down payment assistance. Purchasers can get into a property with as low as $1000 down payment! Certain conditions apply including passing a credit test , and income qualifications. Family Housing Resources... <a href="http://www.realbiel.com/1000-down-now-available-for-az-home-buyers/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Non Profits are now offering First time home buyers and those individuals that have not owned a home in the last 2 years special down payment assistance. Purchasers can get into a property with as low as $1000 down payment! Certain conditions apply including passing a credit test , and income qualifications.</p>
<p>Family Housing Resources is one non-profit in Tucson Az that offers such a program. In Rio Rico and Nogales first time buyers have access to a select group of homes in the NSP 11 Neighborhood Stabilization Program. Chicano Por La Causa,  a non profit has been purchasing homes in Rio Rico and Nogales and then renovating  the homes . The fully renovated homes are then offered to the public with up to $15,000 subsidy to the purchaser. Combined with the low down payment offered by USDA loans a home buyer can get into one of these homes with as low as $1000.</p>
<p>Its in the news, prices have crashed in Bank owned properties in  Tucson  Rio Rico and Nogales. Newer homes are now priced in many cases 50% below  replacement cost. Its not uncommon to find a home that would cost  $180,000 to replace in today&#8217;s construction cost for as lows $90,000. Individuals that plan on owning a home over 5 years would be wise to take advantage of home buyer assistance programs.</p>
<p>&nbsp;</p>
<p>The increase of foreclosures and a short moratorium on foreclosures  insures there will be a steady stream of opportunities for  Home buyers  in  the near future. CPLC  a non profit in Nogales expects to offer many homes with up to a $15,000 subsidy for home owners that currently do not own a home.</p>
<p>&nbsp;</p>
<p>Home buyers  can see the daily opportunities that hit the market. Hud  homes and Bank Reo Properties are the best opportunities to search for  substantial equity on homes. Smart home buyers may be able to use down payment assistance to buy homes with subsidy also. The Biel Team tracks Bank owned properties that may be excellent candidates for first time buyers.</p>
<p>In addition Buyers that live in Rio Rico or Nogales may be interested in getting a list of NSP homes. To obtain such a list send us email at bielreo@gmail.com</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.invest-tucson.com/gold_distress.asp">REO Bank Owned Homes List</a></p>
<p>&nbsp;</p>
<p>By watching the daily inventory and tracking Bank owned property one can find these unique opportunities.</p>
<p><a href="http://www.realbiel.com/wp-content/uploads/2011/06/house11.jpg"><img class="alignnone size-thumbnail wp-image-81" title="house1" src="http://www.realbiel.com/wp-content/uploads/2011/06/house11-150x150.jpg" alt="" width="40" height="18" /></a></p>
<p><a href="http://www.realbiel.com/wp-content/uploads/2011/06/house11.jpg"></a></p>
<p><a href="http://www.realbiel.com/wp-content/uploads/2011/06/house11.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realbiel.com/1000-down-now-available-for-az-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD HOMEShttp://www.realbiel.com/wp-admin/link-manager.php</title>
		<link>http://www.realbiel.com/hud-homeshttpwww-realbiel-comwp-adminlink-manager-php/</link>
		<comments>http://www.realbiel.com/hud-homeshttpwww-realbiel-comwp-adminlink-manager-php/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 00:12:03 +0000</pubDate>
		<dc:creator>realbiel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realbiel.com/?p=3</guid>
		<description><![CDATA[HUD homes are now offered at great prices. HUD has many programs including priority for owner occupants. Many HUD homes are in move in condition. Some HUD homes need a lot of work. HUD homes are offered for sale in MLS and also at the HUD HOME STORE. Owner occupants have the right to purchase... <a href="http://www.realbiel.com/hud-homeshttpwww-realbiel-comwp-adminlink-manager-php/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>HUD homes are now offered at great prices. HUD has many programs including priority for owner occupants. Many HUD homes are in move in condition. Some HUD homes need a lot of work. HUD homes are offered for sale in MLS and also at the HUD HOME STORE.</p>
<p>Owner occupants have the right to purchase HUD homes in the first 30 days. After the 30 days is up investors can place a bid on a HUD home. Some HUD homes are insured , which means that FHA will offer a loan on these homes. Other HUD homes are sold in &#8220;as is condition&#8221; and may not be financed.</p>
<p>&nbsp;</p>
<p>Investors can see the daily opportunities that hit the market. Hud  homes and Bank Reo Properties are the best opportunities to search for  substantial equity on homes.</p>
<p><a href="http://www.invest-tucson.com/gold_distress.asp">REO Bank Owned Homes List</a></p>
<p>&nbsp;</p>
<p>By watching the daily inventory and tracking Bank owned property one can find these unique opportunities.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realbiel.com/hud-homeshttpwww-realbiel-comwp-adminlink-manager-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors get dramatic cash on cash in 2011</title>
		<link>http://www.realbiel.com/investors-get-dramatic-cash-on-cash-in-2011/</link>
		<comments>http://www.realbiel.com/investors-get-dramatic-cash-on-cash-in-2011/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 03:06:38 +0000</pubDate>
		<dc:creator>realbiel</dc:creator>
				<category><![CDATA[Arm Chair Investors]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[cash on cash tucson]]></category>
		<category><![CDATA[reo inventory tucson]]></category>

		<guid isPermaLink="false">http://www.realbiel.com/?p=99</guid>
		<description><![CDATA[&#160; Recent market conditions now allow investors to get cash on cash on rental property. The REO inventory now includes homes built in 2000 or newer at record low prices. For example in Tucson homes can be purchased that are 3br -2ba and built after 2004  2004 at prices lower than 90k . These low... <a href="http://www.realbiel.com/investors-get-dramatic-cash-on-cash-in-2011/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realbiel.com/wp-content/uploads/2011/07/iStock_000015509583Small-2q3.jpg"><img class="alignnone size-full wp-image-104" title="rental" src="http://www.realbiel.com/wp-content/uploads/2011/07/iStock_000015509583Small-2q3.jpg" alt="" width="849" height="565" /></a></p>
<p>&nbsp;</p>
<p>Recent market conditions now allow investors to get cash on cash on rental property. The REO inventory now includes homes built in 2000 or newer at record low prices. For example in Tucson homes can be purchased that are 3br -2ba and built after 2004  2004 at prices lower than 90k . These low prices now allow investors to get cash flow. It is possible to find a home priced under $65,000 ready to rent. Rents for 3br 2ba range for $800 to $950 allowing the investor to get cash flow with a reasonable down payment.</p>
<p>&nbsp;</p>
<p>.</p>
<p>Investors can see the daily opportunities that hit the market. Hud  homes and Bank Reo Properties are the best opportunities to search for  substantial equity on homes.</p>
<p><a href="http://www.invest-tucson.com/gold_distress.asp">REO Bank Owned Homes List</a></p>
<p>&nbsp;</p>
<p>By watching the daily inventory and tracking Bank owned property one can find these unique opportunities.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realbiel.com/investors-get-dramatic-cash-on-cash-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
